BYU Programs (Grades 7-8)
| Subjects | Available Courses |
|---|---|
| Math Programs | |
| Science Programs | |
| English Language | |
| History & Social Science |
BYU Middle School Program Grade 7
| Subjects | Course Code | Course Name | Course Credit |
|---|---|---|---|
| FIRST SEMESTER | |||
| English Language Arts | ENGL-031 | Seventh-Grade English, Part 1 | 0.50 |
| Mathematics | MATH-031 | Seventh-Grade Mathematics, Part 1 | 0.50 |
| Mathematics | ALG-041 | Pre-Algebra, Part 1 | 0.50 |
| Science | GSCI-031 | Seventh-Grade Science, Part 1 | 0.50 |
| History and Social Science | SOCST-033 | Survey of World History, Part 1 | 0.50 |
| Fine Arts | ART-031 | Introduction to Art | 0.50 |
| Health and Physical Education | PE-031 | Middle School Physical Education | 0.50 |
| Elective | REAL-041 | Life Preparation | 0.50 |
| SECOND SEMESTER | |||
| English Language Arts | ENGL-033 | Seventh-Grade English, Part 2 | 0.50 |
| Mathematics | MATH-033 | Seventh-Grade Mathematics, Part 2 | 0.50 |
| Mathematics | ALG-043 | Pre-Algebra, Part 2 | 0.50 |
| Science | GSCI-033 | Seventh-Grade Science, Part 2 | 0.50 |
| History and Social Science | SOCST-034 | Survey of World History, Part 2 | 0.50 |
| Health and Physical Education | CYCLE-041 | Cycling | 0.50 |
| Career and Technical Education | CTE-031 | Middle School Career Explorations | 0.50 |
| Elective | STDEV-051 | Online Prep: Tools for Success | 0.50 |
BYU Middle School Program Grade 8
| Subjects | Course Code | Course Name | Course Credit |
|---|---|---|---|
| FIRST SEMESTER | |||
| English Language Arts | ENGL-035 | Eighth-Grade English, Part 1 | 0.50 |
| English Language Arts | READ-033 | Reading Comprehension, Part 1 | 0.50 |
| Mathematics | MATH-035 | Eighth-Grade Mathematics, Part 1 | 0.50 |
| Mathematics | ALG-051 | Algebra 1, Part 1 | 0.50 |
| Science | GSCI-035 | Eighth-Grade Science, Part 1 | 0.50 |
| History & Social Science | SOCST-035 | United States History, Part 1 | 0.50 |
| Health and Physical Education | BOWL-041 | Bowling | 0.50 |
| Career & Technical Education | CS-031 | Middle School Digital Literacy | 0.50 |
| Elective | RES-041 | Why Try? Life Skills for Student Success | 0.50 |
| SECOND SEMESTER | |||
| English Language Arts | ENGL-033 | Eighth-Grade English, Part 2 | 0.50 |
| English Language Arts | READ-035 | Reading Comprehension, Part 2 | 0.50 |
| Mathematics | MATH-037 | Eighth-Grade Mathematics, Part 2 | 0.50 |
| Mathematics | ALG-053 | Algebra 1, Part 2 | 0.50 |
| Science | GSCI-037 | Eighth-Grade Science, Part 2 | 0.50 |
| History & Social Science | SOCST-036 | United States History, Part 2 | 0.50 |
| Health and Physical Education | FIT-049 | Fitness for Life | 0.50 |
| Career & Technical Education | CTE-033 | Middle School Digital Art and Design | 0.50 |
| Elective | SELFG-049 | Essential Life Skills | 0.25 |
