BYU Programs (Grades 7-8)
| Subjects | Available Courses |
|---|---|
| Math Programs | |
| Science Programs | |
| English Language | |
| History & Social Science |
Core Academic Program — Grades 7–12
A structured flex-semester program for Grades 7–12, combining academic excellence with built-in character development.
Choose Your Core Program
Simple semester pricing with special savings for IslamiCity members.
Middle School Core
A structured academic pathway for middle school students, offered as a bundled Flex Semester.
High School Core
A structured academic pathway for high school students, offered as a bundled Flex Semester.
Core Academic Curriculum
Explore the curriculum for each grade level below.
Middle School Program Grade 7
Middle School Program · Grade 7
| Subject | Course | Credit |
|---|---|---|
| First Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | ||
| English Language Arts | Seventh-Grade English, Part 1 ENGL-031 | 0.5 |
| Mathematics | Pre-Algebra, Part 1 ALG-041 | 0.5 |
| Science | Seventh-Grade Science, Part 1 GSCI-031 | 0.5 |
| History and Social Science | Survey of World History, Part 1 SOCST-033 | 0.5 |
| Health and Physical Education | Middle School Physical Education PE-031 | 0.5 |
| Elective | Life Preparation REAL-041 | 0.5 |
| Semester total | 3.0 | |
| Second Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | ||
| English Language Arts | Seventh-Grade English, Part 2 ENGL-033 | 0.5 |
| Mathematics | Pre-Algebra, Part 2 ALG-043 | 0.5 |
| Science | Seventh-Grade Science, Part 2 GSCI-033 | 0.5 |
| History and Social Science | Survey of World History, Part 2 SOCST-034 | 0.5 |
| Career and Technical Education | Middle School Career Explorations CTE-031 | 0.5 |
| Elective | Online Prep: Tools for Success STDEV-051 | 0.5 |
| Semester total | 3.0 | |
Takes 5–10 minutes
Middle School Program Grade 8
Middle School Program · Grade 8
| Subject | Course | Credit |
|---|---|---|
| First Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | ||
| English Language Arts | Eighth-Grade English, Part 1 ENGL-035 | 0.5 |
| English Language Arts | Reading Comprehension, Part 1 READ-033 | 0.5 |
| Mathematics | Algebra 1, Part 1 ALG-051 | 0.5 |
| Science | Eighth-Grade Science, Part 1 GSCI-035 | 0.5 |
| History & Social Science | United States History, Part 1 SOCST-035 | 0.5 |
| Career & Technical Education | Middle School Digital Literacy CS-031 | 0.5 |
| Semester total | 3.0 | |
| Second Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | ||
| English Language Arts | Eighth-Grade English, Part 2 ENGL-033 | 0.5 |
| English Language Arts | Reading Comprehension, Part 2 READ-035 | 0.5 |
| Mathematics | Algebra 1, Part 2 ALG-053 | 0.5 |
| Science | Eighth-Grade Science, Part 2 GSCI-037 | 0.5 |
| History & Social Science | United States History, Part 2 SOCST-036 | 0.5 |
| Career & Technical Education | Middle School Digital Art and Design CTE-033 | 0.5 |
| Semester total | 3.0 | |
Takes 5–10 minutes
High School Program Grade 9
High School Program · Grade 9
| Subject | Course | Credit |
|---|---|---|
| First Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | ||
| English Language Arts | Ninth-Grade English, Part 1 ENGL-041 | 0.5 |
| Mathematics | Geometry, Part 1 GEOM-041 | 0.5 |
| Science | Earth Science, Part 1 EARTH-041 | 0.5 |
| History and Social Science | Ethnic Studies, Part 1 SOCSC-043 | 0.5 |
| Fine Arts | Introduction to Commercial Art ART 059 | 0.5 |
| World Languages | First Year Spanish, Part 1 SPAN-041 | 0.5 |
| Semester total | 3.0 | |
| Second Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | ||
| English Language Arts | Ninth-Grade English, Part 2 ENGL-043 | 0.5 |
| Mathematics | Geometry, Part 2 GEOM-043 | 0.5 |
| Science | Earth Science, Part 2 EARTH-043 | 0.5 |
| History & Social Science | World Geography GEOG 041 | 0.5 |
| World Languages | First Year Spanish, Part 2 SPAN-043 | 0.5 |
| Career and Technical Education | Public Speaking COMMS-051 | 0.5 |
| Semester total | 3.0 | |
Takes 5–10 minutes
High School Program Grade 10
High School Program · Grade 10
| Subject | Course | Credit |
|---|---|---|
| First Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | ||
| English Language Arts | Tenth-Grade English, Part 1 ENGL-045 | 0.5 |
| Mathematics | Algebra II, Part 1 ALG-055 | 0.5 |
| Science | Biology, Part 1 BIOL-041 | 0.5 |
| History and Social Science | World History, Part 1 HIST-061 | 0.5 |
| Fine Arts | Digital Photography ART 061 | 0.5 |
| World Languages | Second Year Spanish, Part 1 SPAN-051 | 0.5 |
| Semester total | 3.0 | |
| Second Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | ||
| English Language Arts | Tenth-Grade English, Part 2 ENGL-047 | 0.5 |
| Mathematics | Algebra 2, Part 2 ALG 057 | 0.5 |
| Science | Biology, Part 2 BIOL-043 | 0.5 |
| History & Social Science | World History, Part 2 HIST 063 | 0.5 |
| History & Social Science | Psychology SOCSC 055 | 0.5 |
| World Languages | Second Year Spanish, Part 2 SPAN-053 | 0.5 |
| Semester total | 3.0 | |
Click above to start your enrollment process
High School Program Grade 11
High School Program · Grade 11
| Subject | Course Code | Course | Credit |
|---|---|---|---|
| FIRST FLEX SEMESTER — 7-COURSE BUNDLE One Flex Semester enrollment includes all 7 courses listed below. | |||
| English Language Arts | ENGL-051 | Eleventh-Grade English, Part 1 | 0.50 |
| Mathematics | PRECALC-041 | Pre-Calculus, Part 1 | 0.50 |
| Career & Technical Education | BMATH-041 | Business Math & Personal Finance, Part 1 | 0.50 |
| Science | CS-040 | Exploring Computer Science 1 | 0.50 |
| History and Social Science |
HIST-041
OR APHIST-061 |
United States History, Part 1 OR AP United States History, Part 1 | 0.50 |
| Science | CHEM-041 | Chemistry, Part 1 | 0.50 |
| World Languages | SPAN-061 | Third Year Spanish, Part 1 | 0.50 |
| Semester total | 3.5 | ||
| SECOND FLEX SEMESTER — 7-COURSE BUNDLE One Flex Semester enrollment includes all 7 courses listed below. | |||
| English Language Arts | ENGL-053 | Eleventh-Grade English, Part 2 | 0.50 |
| Mathematics | PRECALC-043 | Pre-Calculus, Part 2 | 0.50 |
| Career & Technical Education | BMATH-043 | Business Math & Personal Finance, Part 2 | 0.50 |
| Science | CS-041 | Computer Science 1 | 0.50 |
| History and Social Science |
HIST-043
OR APHIST-062 |
United States History, Part 2 OR AP United States History, Part 2 | 0.50 |
| Science | CHEM-043 | Chemistry, Part 2 | 0.50 |
| World Languages | SPAN-063 | Third Year Spanish, Part 2 | 0.50 |
| Semester total | 3.5 | ||
Click above to start your enrollment process
High School Program Grade 12
High School Program · Grade 12
| Subject | Course Code | Course | Credit |
|---|---|---|---|
| FIRST FLEX SEMESTER — 7-COURSE BUNDLE One Flex Semester enrollment includes all 7 courses listed below. | |||
| English Language Arts | ENGL-055 | Twelfth-Grade English, Part 1 | 0.50 |
| Mathematics | APCALC-061 | AP Calculus AB, Part 1 | 0.50 |
| Science | CS-041 | Computer Science 1 | 0.50 |
| Science | PHSCS-041 | Physics, Part 1 | 0.50 |
| History and Social Science |
APGOV-061
OR GOVT-041 |
AP United States Government and Politics OR U.S. Government and Civics | 0.50 |
| English Language Arts | APLANG-061 | AP English Language and Composition, Part 1 | 0.50 |
| Elective | APSPAN-071 | AP Spanish: Language and Culture, Part 1 | 0.50 |
| Semester total | 3.5 | ||
| Second Flex Semester — 6-Course Bundle One Flex Semester enrollment includes all 6 courses listed below. | |||
| English Language Arts | ENGL-057 | Twelfth-Grade English, Part 2 | 0.50 |
| Mathematics | APCALC-063 | AP Calculus AB, Part 2 | 0.50 |
| Science | CS-043 | Computer Science 2 | 0.50 |
| History and Social Science | ECON-041 | Economics | 0.50 |
| Science | PHSCS-043 | Physics, Part 2 | 0.50 |
| Elective | APSPAN-072 | AP Spanish: Language and Culture, Part 2 | 0.50 |
| Semester total | 3.0 | ||
Click above to start your enrollment process
