BYU Programs (Grades 7-8)
| Subjects | Available Courses |
|---|---|
| Math Programs | |
| Science Programs | |
| English Language | |
| History & Social Science |
Middle School Program Grade 7
| Subjects | Course Code | Course Name | Course Credit |
|---|---|---|---|
| FIRST SEMESTER | |||
| English Language Arts | ENGL-031 | Seventh-Grade English, Part 1 | 0.50 |
| Mathematics | MATH-031 | Seventh-Grade Mathematics, Part 1 | 0.50 |
| Mathematics | ALG-041 | Pre-Algebra, Part 1 | 0.50 |
| Science | GSCI-031 | Seventh-Grade Science, Part 1 | 0.50 |
| History and Social Science | SOCST-033 | Survey of World History, Part 1 | 0.50 |
| Fine Arts | ART-031 | Introduction to Art | 0.50 |
| Health and Physical Education | PE-031 | Middle School Physical Education | 0.50 |
| Elective | REAL-041 | Life Preparation | 0.50 |
| SECOND SEMESTER | |||
| English Language Arts | ENGL-033 | Seventh-Grade English, Part 2 | 0.50 |
| Mathematics | MATH-033 | Seventh-Grade Mathematics, Part 2 | 0.50 |
| Mathematics | ALG-043 | Pre-Algebra, Part 2 | 0.50 |
| Science | GSCI-033 | Seventh-Grade Science, Part 2 | 0.50 |
| History and Social Science | SOCST-034 | Survey of World History, Part 2 | 0.50 |
| Health and Physical Education | CYCLE-041 | Cycling | 0.50 |
| Career and Technical Education | CTE-031 | Middle School Career Explorations | 0.50 |
| Elective | STDEV-051 | Online Prep: Tools for Success | 0.50 |
Middle School Program Grade 8
| Subjects | Course Code | Course Name | Course Credit |
|---|---|---|---|
| FIRST SEMESTER | |||
| English Language Arts | ENGL-035 | Eighth-Grade English, Part 1 | 0.50 |
| English Language Arts | READ-033 | Reading Comprehension, Part 1 | 0.50 |
| Mathematics | MATH-035 | Eighth-Grade Mathematics, Part 1 | 0.50 |
| Mathematics | ALG-051 | Algebra 1, Part 1 | 0.50 |
| Science | GSCI-035 | Eighth-Grade Science, Part 1 | 0.50 |
| History & Social Science | SOCST-035 | United States History, Part 1 | 0.50 |
| Health and Physical Education | BOWL-041 | Bowling | 0.50 |
| Career & Technical Education | CS-031 | Middle School Digital Literacy | 0.50 |
| Elective | RES-041 | Why Try? Life Skills for Student Success | 0.50 |
| SECOND SEMESTER | |||
| English Language Arts | ENGL-033 | Eighth-Grade English, Part 2 | 0.50 |
| English Language Arts | READ-035 | Reading Comprehension, Part 2 | 0.50 |
| Mathematics | MATH-037 | Eighth-Grade Mathematics, Part 2 | 0.50 |
| Mathematics | ALG-053 | Algebra 1, Part 2 | 0.50 |
| Science | GSCI-037 | Eighth-Grade Science, Part 2 | 0.50 |
| History & Social Science | SOCST-036 | United States History, Part 2 | 0.50 |
| Health and Physical Education | FIT-049 | Fitness for Life | 0.50 |
| Career & Technical Education | CTE-033 | Middle School Digital Art and Design | 0.50 |
| Elective | SELFG-049 | Essential Life Skills | 0.25 |
High School Program Grade 9
| Subjects | Course Code | Course Name | Course Credit |
|---|---|---|---|
| FIRST SEMESTER | |||
| English Language Arts | ENGL-041 | Ninth-Grade English, Part 1 | 0.50 |
| Mathematics | GEOM-041 | Geometry, Part 1 | 0.50 |
| Science | EARTH-041 | Earth Science, Part 1 | 0.50 |
| History and Social Science | SOCSC-043 | Ethnic Studies, Part 1 | 0.50 |
| Career & Technical Education | BMRKT-041 | Marketing | 0.50 |
| SECOND SEMESTER | |||
| English Language Arts | ENGL-043 | Ninth-Grade English, Part 2 | 0.50 |
| Mathematics | GEOM-043 | Geometry, Part 2 | 0.50 |
| Science | EARTH-043 | Earth Science, Part 2 | 0.50 |
| History & Social Science | GEOG 041 | World Geography | 0.50 |
High School Program Grade 10
| Subjects | Course Code | Course Name | Course Credit |
|---|---|---|---|
| FIRST SEMESTER | |||
| English Language Arts | ENGL-045 | Tenth-Grade English, Part 1 | 0.50 |
| Mathematics | ALG-055 | Algebra II | 0.50 |
| Science | BIOL-041 | Biology, Part 1 | 0.50 |
| History and Social Science | HIST-061 | World History, Part 1 | 0.50 |
| History and Social Science | SOCSC 051 | Sociology | 0.50 |
| SECOND SEMESTER | |||
| English Language Arts | ENGL-047 | Tenth-Grade English, Part 2 | 0.50 |
| Mathematics | ALG 057 | Algebra 2, Part 2 | 0.50 |
| Science | BIOL-043 | Biology, Part 2 | 0.50 |
| History & Social Science | HIST 063 | World History, Part 2 | 0.50 |
| History & Social Science | SOCSC 055 | Psychology | 0.50 |
High School Program Grade 11
| Subjects | Course Code | Course Name | Course Credit |
|---|---|---|---|
| FIRST SEMESTER | |||
| English Language Arts | ENGL-051 | Eleventh-Grade English, Part 1 | 0.50 |
| Mathematics | PRECALC-041 | Pre-Calculus, Part 1 | 0.50 |
| Career & Technical Education | BMATH-041 | Business Math & Personal Finance, Part 1 | 0.50 |
| Science | CS-040 | Exploring Computer Science 1 | 0.50 |
| History and Social Science | HIST-041 OR APHIST-061 |
United States History, Part 1 OR AP United States History, Part 1 |
0.50 |
| Science | CHEM-041 | Chemistry, Part 1 | 0.50 |
| World Languages | SPAN-051 | Second Year Spanish, Part 1 | 0.50 |
| SECOND SEMESTER | |||
| English Language Arts | ENGL-053 | Eleventh-Grade English, Part 2 | 0.50 |
| Mathematics | PRECALC-043 | Pre-Calculus, Part 2 | 0.50 |
| Career & Technical Education | BMATH-043 | Business Math & Personal Finance, Part 2 | 0.50 |
| Science | CS-041 | Computer Science 1 | 0.50 |
| History and Social Science | HIST-043 OR APHIST-062 |
United States History, Part 2 OR AP United States History, Part 2 |
0.50 |
